De trap met bomen onderscheidt zich van de andere steektrappen door de trapboom die de beide zijkanten van de trap afsluit. Er is geen algemene reden te noemen waarom voor een trap met bomen gekozen moet worden. Plaatselijke omstandigheden en persoonlijke smaak bepalen veelal de keuze. Toch zijn er een paar punten de moeite waard om te overwegen:
Optrede | Aantrede | max aantal treden | vaste trapbreedte |
---|---|---|---|
166.67 | 240 | 19 | 1200 |
168.75 | 230 | 16 | 1000 |
168.75 | 230 | 13 | 1100 |
168.75 | 230 | 16 | 1200 |
168.75 | 240 | 18 | 1200 |
172.2 | 230 | 18 | 1100 |
172.5 | 230 | 19 | 1200 |
175 | 210 | 17 | 900 |
175 | 210 | 20 | 1200 |
175 | 220 | 17 | 1050 |
175 | 220 | 16 | 1100 |
175 | 230 | 20 | 1000 |
175 | 230 | 20 | 1100 |
175 | 230 | 18 | 1200 |
175 | 240 | 22 | 1200 |
176.47 | 220 | 17 | 900 |
176.47 | 220 | 18 | 1200 |
176.47 | 240 | 22 | 1200 |
177.78 | 230 | 21 | 1100 |
177.8 | 240 | 20 | 1200 |
178.9 | 220 | 19 | 1100 |
180 | 220 | 20 | 1025 |
180 | 220 | 20 | 1180 |
180 | 220 | 22 | 1200 |
180 | 230 | 20 | 900 |
180 | 230 | 21 | 1000 |
180 | 230 | 19 | 1100 |
180 | 240 | 22 | 1200 |
180 | 240 | 21 | 1400 |
181 | 240 | 19 | 1600 |
181.25 | 220 | 22 | 1200 |
181.25 | 240 | 22 | 1200 |
181.8 | 230 | 13 | 900 |
183.3 | 220 | 20 | 1200 |
183.3 | 230 | 20 | 900 |
183.3 | 230 | 20 | 1100 |
183.3 | 230 | 18 | 1190 |
183.3 | 240 | 21 | 1200 |
184.2 | 220 | 19 | 1200 |
184.2 | 220 | 19 | 1300 |
184.38 | 240 | 19 | 1200 |
184.4 | 220 | 14 | 1000 |
185 | 210 | 18 | 1200 |
185 | 220 | 20 | 900 |
185 | 220 | 19 | 1200 |
185 | 230 | 20 | 1200 |
185 | 240 | 21 | 1200 |
187.5 | 210 | 21 | 1100 |
187.5 | 220 | 20 | 1000 |
187.5 | 220 | 21 | 1200 |
187.5 | 240 | 20 | 1200 |
188.8 | 230 | 10 | 1100 |
188.8 | 230 | 13 | 1290 |
188.8 | 240 | 18 | 1200 |
190 | 210 | 13 | 1100 |
190 | 220 | 16 | 1250 |
190.6 | 230 | 16 | 1100 |
192.85 | 200 | 16 | 900 |
192.85 | 210 | 18 | 1000 |
192.85 | 210 | 16 | 1100 |
192.85 | 210 | 15 | 1200 |
192.85 | 230 | 17 | 1100 |
192.85 | 230 | 14 | 1200 |
192.85 | 240 | 15 | 1100 |
192.85 | 240 | 18 | 1200 |
193.75 | 220 | 9 | 1200 |
194.1 | 200 | 21 | 1100 |
194.4 | 220 | 18 | 1050 |
194.4 | 230 | 12 | 1100 |
194.4 | 230 | 19 | 1200 |
194.4 | 230 | 18 | 1350 |
195 | 220 | 11 | 1200 |
195.83 | 210 | 16 | 1100 |
196.43 | 220 | 20 | 1100 |
197 | 210 | 19 | 1180 |
200 | 200 | 20 | 900 |
200 | 200 | 20 | 980 |
200 | 200 | 21 | 1100 |
200 | 210 | 21 | 950 |
200 | 210 | 20 | 1100 |
200 | 210 | 15 | 1180 |
200 | 220 | 20 | 1100 |
200 | 220 | 21 | 1200 |
200 | 230 | 21 | 1100 |
200 | 240 | 20 | 1100 |
201.4 | 200 | 18 | 1000 |
207.7 | 210 | 15 | 1000 |
207.7 | 210 | 18 | 1100 |
207.7 | 210 | 19 | 1200 |
Geen resultaten gevonden
Optrede | Aantrede | max aantal treden | vaste trapbreedte |
---|---|---|---|
166.67 | 240 | 19 | 1200 |
168.75 | 230 | 16 | 1000 |
168.75 | 230 | 13 | 1100 |
168.75 | 230 | 16 | 1200 |
168.75 | 240 | 18 | 1200 |
172.2 | 230 | 18 | 1100 |
172.5 | 230 | 19 | 1200 |
175 | 210 | 17 | 900 |
175 | 210 | 20 | 1200 |
175 | 220 | 17 | 1050 |
175 | 220 | 16 | 1100 |
175 | 230 | 20 | 1000 |
175 | 230 | 20 | 1100 |
175 | 230 | 18 | 1200 |
175 | 240 | 22 | 1200 |
176.47 | 220 | 17 | 900 |
176.47 | 220 | 18 | 1200 |
176.47 | 240 | 22 | 1200 |
177.78 | 230 | 21 | 1100 |
177.8 | 240 | 20 | 1200 |
178.9 | 220 | 19 | 1100 |
180 | 220 | 20 | 1025 |
180 | 220 | 20 | 1180 |
180 | 220 | 22 | 1200 |
180 | 230 | 20 | 900 |
180 | 230 | 21 | 1000 |
180 | 230 | 19 | 1100 |
180 | 240 | 22 | 1200 |
180 | 240 | 21 | 1400 |
181 | 240 | 19 | 1600 |
181.25 | 220 | 22 | 1200 |
181.25 | 240 | 22 | 1200 |
181.8 | 230 | 13 | 900 |
183.3 | 220 | 20 | 1200 |
183.3 | 230 | 20 | 900 |
183.3 | 230 | 20 | 1100 |
183.3 | 230 | 18 | 1190 |
183.3 | 240 | 21 | 1200 |
184.2 | 220 | 19 | 1200 |
184.2 | 220 | 19 | 1300 |
184.38 | 240 | 19 | 1200 |
184.4 | 220 | 14 | 1000 |
185 | 210 | 18 | 1200 |
185 | 220 | 20 | 900 |
185 | 220 | 19 | 1200 |
185 | 230 | 20 | 1200 |
185 | 240 | 21 | 1200 |
187.5 | 210 | 21 | 1100 |
187.5 | 220 | 20 | 1000 |
187.5 | 220 | 21 | 1200 |
187.5 | 240 | 20 | 1200 |
188.8 | 230 | 10 | 1100 |
188.8 | 230 | 13 | 1290 |
188.8 | 240 | 18 | 1200 |
190 | 210 | 13 | 1100 |
190 | 220 | 16 | 1250 |
190.6 | 230 | 16 | 1100 |
192.85 | 200 | 16 | 900 |
192.85 | 210 | 18 | 1000 |
192.85 | 210 | 16 | 1100 |
192.85 | 210 | 15 | 1200 |
192.85 | 230 | 17 | 1100 |
192.85 | 230 | 14 | 1200 |
192.85 | 240 | 15 | 1100 |
192.85 | 240 | 18 | 1200 |
193.75 | 220 | 9 | 1200 |
194.1 | 200 | 21 | 1100 |
194.4 | 220 | 18 | 1050 |
194.4 | 230 | 12 | 1100 |
194.4 | 230 | 19 | 1200 |
194.4 | 230 | 18 | 1350 |
195 | 220 | 11 | 1200 |
195.83 | 210 | 16 | 1100 |
196.43 | 220 | 20 | 1100 |
197 | 210 | 19 | 1180 |
200 | 200 | 20 | 900 |
200 | 200 | 20 | 980 |
200 | 200 | 21 | 1100 |
200 | 210 | 21 | 950 |
200 | 210 | 20 | 1100 |
200 | 210 | 15 | 1180 |
200 | 220 | 20 | 1100 |
200 | 220 | 21 | 1200 |
200 | 230 | 21 | 1100 |
200 | 240 | 20 | 1100 |
201.4 | 200 | 18 | 1000 |
207.7 | 210 | 15 | 1000 |
207.7 | 210 | 18 | 1100 |
207.7 | 210 | 19 | 1200 |
Geen resultaten gevonden
Vul onderstaand formulier in om uw vraag te stellen.
Kaapweg 12
9982 EG
Uithuizermeeden
Postbus 11
6669 ZG
Dodewaard